Korean Air Office in Vancouver, Canada
Vancouver International Airport Office, No. 116-123 Level 3, International Terminal
Everyday 24 Hours
16042077077
Korean Air Vancouver Contact Information and Address
Korean Air Vancouver Office Address | Vancouver International Airport Office, No. 116-123 Level 3, International Terminal |
Korean Air Vancouver Office Contact Number | 16042077077 |
Working Hours | Everyday 24 Hours |
Official Website | https://www.koreanair.com/ |
Email Address | customersvc@koreanair.com |
When to arrive for flight | 2 hours for domestic flights 3 hours for international flights |
Online Check in | https://www.koreanair.com/contents/plan-your-travel/check-in/self-check-in/online-check-in |
Check Flight Status of Korean Air | https://www.koreanair.com/flight-status?hl=en |
Baggage Information | https://www.koreanair.com/contents/plan-your-travel/baggage |
https://facebook.com/KoreanAir/ | |
https://twitter.com/koreanair | |
https://www.instagram.com/koreanair/ | |
Youtube | https://www.youtube.com/KoreanAir |
https://www.linkedin.com/company/korean-air |
Airport Details of Korean Air Vancouver Office
Airport Name | Vancouver International Airport |
Contact Number | 16042073521 |
Address | 3211 Grant McConachie Way, Richmond, BC V7B 0A4, Canada |
Airport Code | YVR |
Korean Air Vancouver Airport Office Map Location
Services Provided by Korean Air Vancouver Office
The Korean Air Vancouver Office efficiently manages various inquiries, encompassing the following aspects:
First Class Private Suites | SKYPASS Frequent Flyer Program |
Prestige Class Lie-Flat Seats | Airport Lounges with Complimentary Services |
Traditional Korean In-Flight Meals | Special Assistance |
In-Flight Wi-Fi | Pet Travel Services |
Duty-Free Shopping Onboard | Cargo Services |
Head Office (HQ)
Shall you need further assistance, please contact Korean Air 24 hours Contact Centre in Vancouver as below:
Address | 260, Haneul-gil, Gangseo-gu, Seoul Gonghang-dong), Korea |
Telephone | 02-2656-2001 |
Korean Air Provides a Wide Range of Plane/Aircraft
Aircraft | In Service | Orders |
---|---|---|
Airbus A220-300 | 10 | – |
Airbus A321neo | 10 | 40 |
Airbus A330-200 | 4 | – |
Airbus A330-300 | 21 | – |
Airbus A350-900 | – | 6 |
Airbus A350-1000 | – | 27 |
Airbus A380-800 | 9 | – |
Boeing 737-800 | 2 | – |
Boeing 737-900 | 9 | – |
Boeing 737-900ER | 6 | – |
Boeing 737 MAX 8 | 5 | 25 |
Boeing 747-8I | 8 | – |
Boeing 777-200ER | 8 | – |
Boeing 777-300 | 4 | – |
Boeing 777-300ER | 25 | – |
Boeing 787-9 | 13 | 7 |
Boeing 787-10 | – | 20 |
Total | 134 | 125 |
Check out the list of Korean Air Offices.
FAQs
Does Korean Air fly to Vancouver?
Yes, Korean Air does offer flights to Vancouver.
What’s Korean Air Vancouver office address?
The Korean Air office in Vancouver is located at Vancouver International Airport Office, No. 116-123 Level 3, International Terminal.
How do I contact Korean Air in Vancouver?
You can contact Korean Air in Vancouver office via the contact number (1-800-438-5000).